RB82318 Series Plastic Orifice Unions
Plastic Union
PVDF Plastic compresion Union for 1/4" diameter plastic or stainless tubing. PFA-420-6
This union comes with a special PVDF insert and Sapphire conical style Orifices
For elevated pressure applications the flow should push the orifice into it's seat in the fitting.
This union comes with a special PVDF insert and Sapphire conical style Orifices
For elevated pressure applications the flow should push the orifice into it's seat in the fitting.
1 2
Item # |
Item Name |
Orifice Inner Diameter (I.D.) |
Diameter |
Tube Diameter |
Orifice Outer Diameter (O.D.) |
---|---|---|---|---|---|
RB82318PL-24040 /Asset/82318.jpg | N/A RB82318 Series 0.0145 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0145 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24041 /Asset/82318.jpg | N/A RB82318 Series 0.0150 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0150 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24113 /Asset/82318.jpg | N/A RB82318 Series 0.0155 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0155 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24114 /Asset/82318.jpg | N/A RB82318 Series 0.0160 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0160 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24115 /Asset/82318.jpg | N/A RB82318 Series 0.0165 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0165 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24046 /Asset/82318.jpg | N/A RB82318 Series 0.0170 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0170 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24050 /Asset/82318.jpg | N/A RB82318 Series 0.0180 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0180 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24005 /Asset/82318.jpg | N/A RB82318 Series 0.0185 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0185 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24051 /Asset/82318.jpg | N/A RB82318 Series 0.0190 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0190 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24029 /Asset/82318.jpg | N/A RB82318 Series 0.0200 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0200 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24060 /Asset/82318.jpg | N/A RB82318 Series 0.0210 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0210 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24014 /Asset/82318.jpg | N/A RB82318 Series 0.0230 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0230 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24009 /Asset/82318.jpg | N/A RB82318 Series 0.0240 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0240 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24054 /Asset/82318.jpg | N/A RB82318 Series 0.0290 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0290 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24027 /Asset/82318.jpg | N/A RB82318 Series 0.0330 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0330 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
1 2