RB82318 Series Plastic Orifice Unions
Plastic Union
PVDF Plastic compresion Union for 1/4" diameter plastic or stainless tubing. PFA-420-6
This union comes with a special PVDF insert and Sapphire conical style Orifices
For elevated pressure applications the flow should push the orifice into it's seat in the fitting.
This union comes with a special PVDF insert and Sapphire conical style Orifices
For elevated pressure applications the flow should push the orifice into it's seat in the fitting.
1 2
Item # |
Item Name |
Orifice Inner Diameter (I.D.) |
Diameter |
Tube Diameter |
Orifice Outer Diameter (O.D.) |
---|---|---|---|---|---|
RB82318PL-24015 /Asset/82318.jpg | N/A RB82318 Series 0.0020 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0020 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24059 /Asset/82318.jpg | N/A RB82318 Series 0.0025 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0025 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24016 /Asset/82318.jpg | N/A RB82318 Series 0.0030 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0030 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24017 /Asset/82318.jpg | N/A RB82318 Series 0.0035 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0035 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24018 /Asset/82318.jpg | N/A RB82318 Series 0.0040 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0040 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24019 /Asset/82318.jpg | N/A RB82318 Series 0.0045 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0045 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24022 /Asset/82318.jpg | N/A RB82318 Series 0.0050 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0050 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24024 /Asset/82318.jpg | N/A RB82318 Series 0.0055 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0055 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24025 /Asset/82318.jpg | N/A RB82318 Series 0.0060 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0060 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24026 /Asset/82318.jpg | N/A RB82318 Series 0.0065 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0065 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24028 /Asset/82318.jpg | N/A RB82318 Series 0.0070 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0070 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24030 /Asset/82318.jpg | N/A RB82318 Series 0.0075 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0075 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24010 /Asset/82318.jpg | N/A RB82318 Series 0.0080 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0080 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24110 /Asset/82318.jpg | N/A RB82318 Series 0.0085 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0085 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24031 /Asset/82318.jpg | N/A RB82318 Series 0.0090 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0090 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24032 /Asset/82318.jpg | N/A RB82318 Series 0.0095 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0095 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24033 /Asset/82318.jpg | N/A RB82318 Series 0.0100 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0100 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24034 /Asset/82318.jpg | N/A RB82318 Series 0.0105 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0105 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24035 /Asset/82318.jpg | N/A RB82318 Series 0.0110 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0110 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24111 /Asset/82318.jpg | N/A RB82318 Series 0.0115 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0115 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24036 /Asset/82318.jpg | N/A RB82318 Series 0.0120 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0120 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24112 /Asset/82318.jpg | N/A RB82318 Series 0.0125 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0125 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24037 /Asset/82318.jpg | N/A RB82318 Series 0.0130 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0130 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24038 /Asset/82318.jpg | N/A RB82318 Series 0.0135 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0135 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
RB82318PL-24039 /Asset/82318.jpg | N/A RB82318 Series 0.0140 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Plastic Orifice Union | Orifice Inner Diameter (I.D.) N/A 0.0140 in | Diameter N/A 1/4 in | Tube Diameter N/A 1/4 in | Orifice Outer Diameter (O.D.) N/A 0.0870 in |
1 2