Ring jewels are excellent for oscillating movement, slow arcing motion and sliding applications because they have extremely low breakaway friction and starting torque.
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1 

Item #

Outside Diameter

Inside Diameter

Thickness

Melting Point Temperature

N/A 0.0621 in0.0625 in N/A 0.0125 in0.0127 in N/A 0.0090 in0.0110 in N/A 2000 ºC
N/A 0.0796 in0.0800 in N/A 0.0200 in0.0203 in N/A 0.0177 in0.0197 in N/A 2000 ºC
N/A 0.0895 in0.0900 in N/A 0.030 in0.0302 in N/A 0.0190 in0.0210 in N/A 2000 ºC
N/A 0.0880 in0.0920 in N/A 0.03177 in0.03193 in N/A 0.0253 in0.0256 in N/A 2000 ºC
N/A 0.0980 in0.0984 in N/A 0.0412 in0.0414 in N/A 0.0295 in0.0305 in N/A 2000 ºC
N/A 0.1195 in0.1200 in N/A 0.0500 in0.0502 in N/A 0.0350 in0.0360 in N/A 2000 ºC
N/A 0.1199 in0.1201 in N/A 0.0632 in0.0634 in N/A 0.0345 in0.0355 in N/A 2000 ºC
N/A 0.1199 in0.1201 in N/A 0.0657 in0.0663 in N/A 0.0340 in0.0350 in N/A 2000 ºC
N/A 0.1480 in0.1500 in N/A 0.0781 in0.0783 in N/A 0.040 in0.0420 in N/A 2000 ºC
N/A 0.1876 in0.1879 in N/A 0.0938 in0.0941 in N/A 0.0590 in0.0610 in N/A 2000 ºC
N/A 0.2497 in0.2503 in N/A 0.1249 in0.1251 in N/A 0.0390 in0.0410 in N/A 2000 ºC
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1