RB82478 Series Brass Threaded to Flexible Tube Connector Orifice Fittings
Brass Threaded to Flexible Tube
Threaded to Tube Connector Orifice Fittings are commonly inserted into threaded ports in manifolds, cylinders or blocks. RB82478 is brass and comes with either a viton or buna seal ring. This fitting is 10-32 thread and connects to 1/8" ID flexible tubing. RB82271 comes with the sapphire conical series orifice in sizes from 0.002" thru 0.035".
1 2
Item # |
Item Name |
Orifice Inner Diameter (I.D.) |
Diameter |
Inside Tubing Diameter |
Thread Size |
---|---|---|---|---|---|
RB82478BR-24015 /Asset/82478-2.jpg | N/A RB82478 Series 0.0020 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Brass Threaded to Flexible Tube Connector Orifice Fitting | Orifice Inner Diameter (I.D.) N/A 0.0020 in | Diameter N/A 1/8 in | Inside Tubing Diameter N/A 1/8 in | Thread Size N/A 10-32 |
RB82478BR-24059 /Asset/82478-2.jpg | N/A RB82478 Series 0.0025 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Brass Threaded to Flexible Tube Connector Orifice Fitting | Orifice Inner Diameter (I.D.) N/A 0.0025 in | Diameter N/A 1/8 in | Inside Tubing Diameter N/A 1/8 in | Thread Size N/A 10-32 |
RB82478BR-24016 /Asset/82478-2.jpg | N/A RB82478 Series 0.0030 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Brass Threaded to Flexible Tube Connector Orifice Fitting | Orifice Inner Diameter (I.D.) N/A 0.0030 in | Diameter N/A 1/8 in | Inside Tubing Diameter N/A 1/8 in | Thread Size N/A 10-32 |
RB82478BR-24017 /Asset/82478-2.jpg | N/A RB82478 Series 0.0035 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Brass Threaded to Flexible Tube Connector Orifice Fitting | Orifice Inner Diameter (I.D.) N/A 0.0035 in | Diameter N/A 1/8 in | Inside Tubing Diameter N/A 1/8 in | Thread Size N/A 10-32 |
RB82478BR-24018 /Asset/82478-2.jpg | N/A RB82478 Series 0.0040 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Brass Threaded to Flexible Tube Connector Orifice Fitting | Orifice Inner Diameter (I.D.) N/A 0.0040 in | Diameter N/A 1/8 in | Inside Tubing Diameter N/A 1/8 in | Thread Size N/A 10-32 |
RB82478BR-24019 /Asset/82478-2.jpg | N/A RB82478 Series 0.0045 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Brass Threaded to Flexible Tube Connector Orifice Fitting | Orifice Inner Diameter (I.D.) N/A 0.0045 in | Diameter N/A 1/8 in | Inside Tubing Diameter N/A 1/8 in | Thread Size N/A 10-32 |
RB82478BR-24022 /Asset/82478-2.jpg | N/A RB82478 Series 0.0050 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Brass Threaded to Flexible Tube Connector Orifice Fitting | Orifice Inner Diameter (I.D.) N/A 0.0050 in | Diameter N/A 1/8 in | Inside Tubing Diameter N/A 1/8 in | Thread Size N/A 10-32 |
RB82478BR-24024 /Asset/82478-2.jpg | N/A RB82478 Series 0.0055 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Brass Threaded to Flexible Tube Connector Orifice Fitting | Orifice Inner Diameter (I.D.) N/A 0.0055 in | Diameter N/A 1/8 in | Inside Tubing Diameter N/A 1/8 in | Thread Size N/A 10-32 |
RB82478BR-24025 /Asset/82478-2.jpg | N/A RB82478 Series 0.0060 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Brass Threaded to Flexible Tube Connector Orifice Fitting | Orifice Inner Diameter (I.D.) N/A 0.0060 in | Diameter N/A 1/8 in | Inside Tubing Diameter N/A 1/8 in | Thread Size N/A 10-32 |
RB82478BR-24026 /Asset/82478-2.jpg | N/A RB82478 Series 0.0065 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Brass Threaded to Flexible Tube Connector Orifice Fitting | Orifice Inner Diameter (I.D.) N/A 0.0065 in | Diameter N/A 1/8 in | Inside Tubing Diameter N/A 1/8 in | Thread Size N/A 10-32 |
RB82478BR-24028 /Asset/82478-2.jpg | N/A RB82478 Series 0.0070 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Brass Threaded to Flexible Tube Connector Orifice Fitting | Orifice Inner Diameter (I.D.) N/A 0.0070 in | Diameter N/A 1/8 in | Inside Tubing Diameter N/A 1/8 in | Thread Size N/A 10-32 |
RB82478BR-24030 /Asset/82478-2.jpg | N/A RB82478 Series 0.0075 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Brass Threaded to Flexible Tube Connector Orifice Fitting | Orifice Inner Diameter (I.D.) N/A 0.0075 in | Diameter N/A 1/8 in | Inside Tubing Diameter N/A 1/8 in | Thread Size N/A 10-32 |
RB82478BR-24010 /Asset/82478-2.jpg | N/A RB82478 Series 0.0080 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Brass Threaded to Flexible Tube Connector Orifice Fitting | Orifice Inner Diameter (I.D.) N/A 0.0080 in | Diameter N/A 1/8 in | Inside Tubing Diameter N/A 1/8 in | Thread Size N/A 10-32 |
RB82478BR-24110 /Asset/82478-2.jpg | N/A RB82478 Series 0.0085 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Brass Threaded to Flexible Tube Connector Orifice Fitting | Orifice Inner Diameter (I.D.) N/A 0.0085 in | Diameter N/A 1/8 in | Inside Tubing Diameter N/A 1/8 in | Thread Size N/A 10-32 |
RB82478BR-24031 /Asset/82478-2.jpg | N/A RB82478 Series 0.0090 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Brass Threaded to Flexible Tube Connector Orifice Fitting | Orifice Inner Diameter (I.D.) N/A 0.0090 in | Diameter N/A 1/8 in | Inside Tubing Diameter N/A 1/8 in | Thread Size N/A 10-32 |
RB82478BR-24032 /Asset/82478-2.jpg | N/A RB82478 Series 0.0095 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Brass Threaded to Flexible Tube Connector Orifice Fitting | Orifice Inner Diameter (I.D.) N/A 0.0095 in | Diameter N/A 1/8 in | Inside Tubing Diameter N/A 1/8 in | Thread Size N/A 10-32 |
RB82478BR-24033 /Asset/82478-2.jpg | N/A RB82478 Series 0.0100 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Brass Threaded to Flexible Tube Connector Orifice Fitting | Orifice Inner Diameter (I.D.) N/A 0.0100 in | Diameter N/A 1/8 in | Inside Tubing Diameter N/A 1/8 in | Thread Size N/A 10-32 |
RB82478BR-24034 /Asset/82478-2.jpg | N/A RB82478 Series 0.0105 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Brass Threaded to Flexible Tube Connector Orifice Fitting | Orifice Inner Diameter (I.D.) N/A 0.0105 in | Diameter N/A 1/8 in | Inside Tubing Diameter N/A 1/8 in | Thread Size N/A 10-32 |
RB82478BR-24035 /Asset/82478-2.jpg | N/A RB82478 Series 0.0110 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Brass Threaded to Flexible Tube Connector Orifice Fitting | Orifice Inner Diameter (I.D.) N/A 0.0110 in | Diameter N/A 1/8 in | Inside Tubing Diameter N/A 1/8 in | Thread Size N/A 10-32 |
RB82478BR-24111 /Asset/82478-2.jpg | N/A RB82478 Series 0.0115 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Brass Threaded to Flexible Tube Connector Orifice Fitting | Orifice Inner Diameter (I.D.) N/A 0.0115 in | Diameter N/A 1/8 in | Inside Tubing Diameter N/A 1/8 in | Thread Size N/A 10-32 |
RB82478BR-24036 /Asset/82478-2.jpg | N/A RB82478 Series 0.0120 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Brass Threaded to Flexible Tube Connector Orifice Fitting | Orifice Inner Diameter (I.D.) N/A 0.0120 in | Diameter N/A 1/8 in | Inside Tubing Diameter N/A 1/8 in | Thread Size N/A 10-32 |
RB82478BR-24112 /Asset/82478-2.jpg | N/A RB82478 Series 0.0125 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Brass Threaded to Flexible Tube Connector Orifice Fitting | Orifice Inner Diameter (I.D.) N/A 0.0125 in | Diameter N/A 1/8 in | Inside Tubing Diameter N/A 1/8 in | Thread Size N/A 10-32 |
RB82478BR-24037 /Asset/82478-2.jpg | N/A RB82478 Series 0.0130 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Brass Threaded to Flexible Tube Connector Orifice Fitting | Orifice Inner Diameter (I.D.) N/A 0.0130 in | Diameter N/A 1/8 in | Inside Tubing Diameter N/A 1/8 in | Thread Size N/A 10-32 |
RB82478BR-24038 /Asset/82478-2.jpg | N/A RB82478 Series 0.0135 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Brass Threaded to Flexible Tube Connector Orifice Fitting | Orifice Inner Diameter (I.D.) N/A 0.0135 in | Diameter N/A 1/8 in | Inside Tubing Diameter N/A 1/8 in | Thread Size N/A 10-32 |
RB82478BR-24039 /Asset/82478-2.jpg | N/A RB82478 Series 0.0140 Inch (in) Inner Diameter (I.D.) and 0.087 Inch (in) Outer Diameter (O.D.) Brass Threaded to Flexible Tube Connector Orifice Fitting | Orifice Inner Diameter (I.D.) N/A 0.0140 in | Diameter N/A 1/8 in | Inside Tubing Diameter N/A 1/8 in | Thread Size N/A 10-32 |
1 2