Micron Orifice Series
All Categories
316 stainless square mesh filters, for corrosion resistance. Square wire mesh for more open flow with less restriction. Available in average filtration ratings of 5 (Dutch weave), 10, 25, 43, 75 and 140 microns.
Item # |
Size |
Filtration Rating |
Material |
|---|---|---|---|
| RB22329 RB22329/Asset/a1514.jpg | Size N/A 0.0004 in | Filtration Rating N/A 10 µ | Material N/A 316 Stainless Steel |
| RB22023 RB22023/Asset/a1514.jpg | Size N/A 0.0006 in | Filtration Rating N/A 15 µ | Material N/A 316 Stainless Steel |
| RB22104 RB22104/Asset/a1514.jpg | Size N/A 0.0008 in | Filtration Rating N/A 20 µ | Material N/A 316 Stainless Steel |
| RB22143 RB22143/Asset/a1514.jpg | Size N/A 0.0010 in | Filtration Rating N/A 25 µ | Material N/A 316 Stainless Steel |
| RB22111 RB22111/Asset/a1514.jpg | Size N/A 0.0012 in | Filtration Rating N/A 30 µ | Material N/A 316 Stainless Steel |
| RB22231 RB22231/Asset/a1514.jpg | Size N/A 0.0014 in | Filtration Rating N/A 35 µ | Material N/A 316 Stainless Steel |
| RB22114 RB22114/Asset/a1514.jpg | Size N/A 0.0016 in | Filtration Rating N/A 40 µ | Material N/A 316 Stainless Steel |
| RB22276 RB22276/Asset/a1514.jpg | Size N/A 0.0018 in | Filtration Rating N/A 45 µ | Material N/A 316 Stainless Steel |
| RB22021 RB22021/Asset/a1514.jpg | Size N/A 0.0020 in | Filtration Rating N/A 50 µ | Material N/A 316 Stainless Steel |
| RB22277 RB22277/Asset/a1514.jpg | Size N/A 0.0025 in | Filtration Rating N/A 55 µ | Material N/A 316 Stainless Steel |
