1 2
Item # |
Thread Size |
Class |
Material |
Type |
|---|---|---|---|---|
| RB51045 RB51045/Asset/a1507.jpg | Thread Size N/A 6-32 | Class N/A Class 2A | Material N/A Brass | Type N/A Slot |
| RB51067 RB51067/Asset/a1507.jpg | Thread Size N/A 6-48 | Class N/A Class 3 | Material N/A Bronze | Type N/A |
| RB51043 RB51043/Asset/a1507.jpg | Thread Size N/A 8-64 | Class N/A Class 3 | Material N/A Brass | Type N/A Slot |
| RB51048 RB51048/Asset/a1507.jpg | Thread Size N/A 8-32 | Class N/A Class NF3 | Material N/A Brass | Type N/A Slot |
| RB51014 RB51014/Asset/a1507.jpg | Thread Size N/A 8-32 | Class N/A Class NF3 | Material N/A 303 Stainless Steel | Type N/A Hex Socket |
| RB51083 RB51083/Asset/a1507.jpg | Thread Size N/A 8-32 | Class N/A Class NF3 | Material N/A 303 Stainless Steel | Type N/A Slot |
| RB51074 RB51074/Asset/a1507.jpg | Thread Size N/A 8-40 | Class N/A Class 3 | Material N/A Brass | Type N/A Slot |
| RB51071 RB51071/Asset/a1507.jpg | Thread Size N/A 10-32 | Class N/A Class NF3 | Material N/A 303 Stainless Steel | Type N/A Slot |
| RB53033 RB53033/Asset/a1507.jpg | Thread Size N/A 10-32 | Class N/A Class NF2A | Material N/A Brass | Type N/A Slot |
| RB51208 RB51208/Asset/a1507.jpg | Thread Size N/A 10-40 | Class N/A | Material N/A Brass | Type N/A Slot |
| RB53191 RB53191/Asset/a1507.jpg | Thread Size N/A 1/4-28 | Class N/A UNF 303 | Material N/A 303 Stainless Steel | Type N/A Hex Socket |
1 2
