1 2
Item # |
Thread Size |
Class |
Material |
Type |
---|---|---|---|---|
RB51135 RB51135/Asset/a1507.jpg | Thread Size N/A 0-200 | Class N/A UNS-2A | Material N/A Brass | Type N/A Slot |
RB51138 RB51138/Asset/a1507.jpg | Thread Size N/A 2-80 | Class N/A Class 3 | Material N/A Brass | Type N/A Slot |
RB53025 RB53025/Asset/a1507.jpg | Thread Size N/A 2-80 | Class N/A Class 3 | Material N/A 303 Stainless Steel | Type N/A Slot |
RB51033 RB51033/Asset/a1507.jpg | Thread Size N/A 2-80 | Class N/A Class 3 | Material N/A Brass | Type N/A Slot |
RB51036 RB51036/Asset/a1507.jpg | Thread Size N/A 2-80 | Class N/A Class 3 | Material N/A Brass | Type N/A Slot |
RB51021 RB51021/Asset/a1507.jpg | Thread Size N/A M2.5 | Class N/A X 0.45-6 g | Material N/A Brass | Type N/A Slot |
RB51006 RB51006/Asset/a1507.jpg | Thread Size N/A M3 | Class N/A X 0.5 | Material N/A Brass | Type N/A Slot |
RB51085 RB51085/Asset/a1507.jpg | Thread Size N/A 3-56 | Class N/A Class 3 | Material N/A Brass | Type N/A Slot |
RB51044 RB51044/Asset/a1507.jpg | Thread Size N/A 3-56 | Class N/A Class 3 | Material N/A Brass | Type N/A Slot |
RB53391 RB53391/Asset/a1507.jpg | Thread Size N/A 3-56 | Class N/A | Material N/A Brass | Type N/A Slot |
RB51003 RB51003/Asset/a1507.jpg | Thread Size N/A 100-100 | Class N/A Class 3 | Material N/A Brass | Type N/A Slot |
RB51039 RB51039/Asset/a1507.jpg | Thread Size N/A 100-100 | Class N/A Class 3 | Material N/A Beryllium Copper (BeCu) | Type N/A Slot |
RB51123 RB51123/Asset/a1507.jpg | Thread Size N/A 100-100 | Class N/A Class 3 | Material N/A Brass | Type N/A Slot |
RB51008 RB51008/Asset/a1507.jpg | Thread Size N/A 100-100 | Class N/A Class 3 | Material N/A Brass | Type N/A Slot |
RB51009 RB51009/Asset/a1507.jpg | Thread Size N/A 100-100 | Class N/A Class 3 | Material N/A Brass | Type N/A Slot |
RB51010F RB51010F/Asset/a1507.jpg | Thread Size N/A 100-100 | Class N/A Class 3 | Material N/A Brass | Type N/A Slot |
RB51012 RB51012/Asset/a1507.jpg | Thread Size N/A 100-100 | Class N/A Class 3 | Material N/A Brass | Type N/A Slot |
RB51001 RB51001/Asset/a1507.jpg | Thread Size N/A 4-40 | Class N/A Class 2A | Material N/A Brass | Type N/A Slot |
RB51028 RB51028/Asset/a1507.jpg | Thread Size N/A 4-40 | Class N/A Class 3 | Material N/A Brass | Type N/A Hex Socket |
RB51140 RB51140/Asset/a1507.jpg | Thread Size N/A 4-40 | Class N/A Class 3A | Material N/A 303 Stainless Steel | Type N/A Slot |
RB53349 RB53349/Asset/a1507.jpg | Thread Size N/A 4-48 | Class N/A UNF 2A | Material N/A 316 Stainless Steel | Type N/A Slot |
RB51050 RB51050/Asset/a1507.jpg | Thread Size N/A 4-90 | Class N/A Class 3A | Material N/A Brass | Type N/A Slot |
RB51051 RB51051/Asset/a1507.jpg | Thread Size N/A 4-90 | Class N/A Class 3A | Material N/A Brass | Type N/A Slot |
RB51053 RB51053/Asset/a1507.jpg | Thread Size N/A 4-90 | Class N/A Class 3A | Material N/A Brass | Type N/A Slot |
RB51114 RB51114/Asset/a1507.jpg | Thread Size N/A 6-32 | Class N/A Class 3 | Material N/A Brass | Type N/A Slot |
1 2