Print Back
As technology demands precision and smaller tolerances, engineers are turning to Bird Precision micro-drilled inserts. Bird Precision offers laser drilled, wire lapped orifices that are burr-free, extremely round and sharp-edged. Bird Precision's synthetic sapphire or ruby orifices feature zero porosity, high temperature tolerance and wear resistance, and are almost chemically inert. Bird Precision orifices exhibit highly repeatable flows from 0.5 cc/min and offer the industry paradigm for strength and dependability. Bird Precision orifices are available in standard hole sizes ranging from 0.0004" to 0.081", with or without stainless steel micro screen filtration, in many standard design sizes.
Dimensional Drawing for 0.0004 Inch (in) Inside Diameter (B) and 0.0100 Inch (in) Thickness (C) Standard Precision Sapphire Orifice (22329)
Unit of Measure
« 6 7 8 

Item #

Inside Diameter (B)

Outside Diameter (A)

Thickness (C)

24026 N/A 0.0065 in N/A 0.0870 in N/A 0.0470 in
24028 N/A 0.0070 in N/A 0.0870 in N/A 0.0470 in
24030 N/A 0.0075 in N/A 0.0870 in N/A 0.0470 in
24010 N/A 0.0080 in N/A 0.0870 in N/A 0.0470 in
24110 N/A 0.0085 in N/A 0.0870 in N/A 0.0470 in
24031 N/A 0.0090 in N/A 0.0870 in N/A 0.0470 in
24032 N/A 0.0095 in N/A 0.0870 in N/A 0.0470 in
24033 N/A 0.0100 in N/A 0.0870 in N/A 0.0470 in
24034 N/A 0.0105 in N/A 0.0870 in N/A 0.0470 in
24035 N/A 0.0110 in N/A 0.0870 in N/A 0.0470 in
24111 N/A 0.0115 in N/A 0.0870 in N/A 0.0470 in
24036 N/A 0.0120 in N/A 0.0870 in N/A 0.0470 in
24112 N/A 0.0125 in N/A 0.0870 in N/A 0.0470 in
24037 N/A 0.0130 in N/A 0.0870 in N/A 0.0470 in
24038 N/A 0.0135 in N/A 0.0870 in N/A 0.0470 in
24039 N/A 0.0140 in N/A 0.0870 in N/A 0.0470 in
24040 N/A 0.0145 in N/A 0.0870 in N/A 0.0470 in
24041 N/A 0.0150 in N/A 0.0870 in N/A 0.0470 in
24113 N/A 0.0155 in N/A 0.0870 in N/A 0.0470 in
24114 N/A 0.0160 in N/A 0.0870 in N/A 0.0470 in
24115 N/A 0.0165 in N/A 0.0870 in N/A 0.0470 in
24046 N/A 0.0170 in N/A 0.0870 in N/A 0.0470 in
24050 N/A 0.0180 in N/A 0.0870 in N/A 0.0470 in
24005 N/A 0.0185 in N/A 0.0870 in N/A 0.0470 in
24051 N/A 0.0190 in N/A 0.0870 in N/A 0.0470 in
Unit of Measure
« 6 7 8