Print Back
As technology demands precision and smaller tolerances, engineers are turning to Bird Precision micro-drilled inserts. Bird Precision offers laser drilled, wire lapped orifices that are burr-free, extremely round and sharp-edged. Bird Precision's synthetic sapphire or ruby orifices feature zero porosity, high temperature tolerance and wear resistance, and are almost chemically inert. Bird Precision orifices exhibit highly repeatable flows from 0.5 cc/min and offer the industry paradigm for strength and dependability. Bird Precision orifices are available in standard hole sizes ranging from 0.0004" to 0.081", with or without stainless steel micro screen filtration, in many standard design sizes.
Dimensional Drawing for 0.0004 Inch (in) Inside Diameter (B) and 0.0100 Inch (in) Thickness (C) Standard Precision Sapphire Orifice (22329)
Unit of Measure
« 6 7 8 

Item #

Inside Diameter (B)

Outside Diameter (A)

Thickness (C)

22298 N/A 0.05500 in N/A 0.1180 in N/A 0.0250 in
22066 N/A 0.05600 in N/A 0.1180 in N/A 0.0250 in
22015 N/A 0.05700 in N/A 0.1180 in N/A 0.0250 in
22206 N/A 0.05800 in N/A 0.1180 in N/A 0.0250 in
22390 N/A 0.05900 in N/A 0.1180 in N/A 0.0250 in
22299 N/A 0.06000 in N/A 0.1180 in N/A 0.0250 in
22312 N/A 0.06100 in N/A 0.1180 in N/A 0.0250 in
22080 N/A 0.06200 in N/A 0.1180 in N/A 0.0250 in
22294 N/A 0.06250 in N/A 0.1180 in N/A 0.0250 in
22086 N/A 0.06300 in N/A 0.1180 in N/A 0.0250 in
22396 N/A 0.06400 in N/A 0.1180 in N/A 0.0250 in
22302 N/A 0.06500 in N/A 0.1180 in N/A 0.0250 in
22243 N/A 0.07000 in N/A 0.1180 in N/A 0.0250 in
22310 N/A 0.07300 in N/A 0.1180 in N/A 0.0250 in
22303 N/A 0.07500 in N/A 0.1180 in N/A 0.0250 in
22311 N/A 0.08100 in N/A 0.1180 in N/A 0.0250 in
24015 N/A 0.0020 in N/A 0.0870 in N/A 0.0470 in
24059 N/A 0.0025 in N/A 0.0870 in N/A 0.0470 in
24016 N/A 0.0030 in N/A 0.0870 in N/A 0.0470 in
24017 N/A 0.0035 in N/A 0.0870 in N/A 0.0470 in
24018 N/A 0.0040 in N/A 0.0870 in N/A 0.0470 in
24019 N/A 0.0045 in N/A 0.0870 in N/A 0.0470 in
24022 N/A 0.0050 in N/A 0.0870 in N/A 0.0470 in
24024 N/A 0.0055 in N/A 0.0870 in N/A 0.0470 in
24025 N/A 0.0060 in N/A 0.0870 in N/A 0.0470 in
Unit of Measure
« 6 7 8