Print Back
As technology demands precision and smaller tolerances, engineers are turning to Bird Precision micro-drilled inserts. Bird Precision offers laser drilled, wire lapped orifices that are burr-free, extremely round and sharp-edged. Bird Precision's synthetic sapphire or ruby orifices feature zero porosity, high temperature tolerance and wear resistance, and are almost chemically inert. Bird Precision orifices exhibit highly repeatable flows from 0.5 cc/min and offer the industry paradigm for strength and dependability. Bird Precision orifices are available in standard hole sizes ranging from 0.0004" to 0.081", with or without stainless steel micro screen filtration, in many standard design sizes.
Dimensional Drawing for 0.0004 Inch (in) Inside Diameter (B) and 0.0100 Inch (in) Thickness (C) Standard Precision Sapphire Orifice (22329)
Unit of Measure
 1 2 3 4 5 »  

Item #

Inside Diameter (B)

Outside Diameter (A)

Thickness (C)

22416 N/A 0.03100 in N/A 0.1180 in N/A 0.0250 in
22304 N/A 0.03200 in N/A 0.1180 in N/A 0.0250 in
22471 N/A 0.03300 in N/A 0.1180 in N/A 0.0250 in
22323 N/A 0.03400 in N/A 0.1180 in N/A 0.0250 in
22014 N/A 0.03500 in N/A 0.1180 in N/A 0.0250 in
22306 N/A 0.03600 in N/A 0.1180 in N/A 0.0250 in
22009 N/A 0.03700 in N/A 0.1180 in N/A 0.0250 in
22341 N/A 0.03800 in N/A 0.1180 in N/A 0.0250 in
22358 N/A 0.03900 in N/A 0.1180 in N/A 0.0250 in
22295 N/A 0.04000 in N/A 0.1180 in N/A 0.0250 in
22144 N/A 0.04100 in N/A 0.1180 in N/A 0.0250 in
22109 N/A 0.04200 in N/A 0.1180 in N/A 0.0250 in
22145 N/A 0.04300 in N/A 0.1180 in N/A 0.0250 in
22117 N/A 0.04400 in N/A 0.1180 in N/A 0.0250 in
22296 N/A 0.04500 in N/A 0.1180 in N/A 0.0250 in
22139 N/A 0.04600 in N/A 0.1180 in N/A 0.0250 in
22274 N/A 0.04650 in N/A 0.1180 in N/A 0.0250 in
22113 N/A 0.04700 in N/A 0.1180 in N/A 0.0250 in
22293 N/A 0.04800 in N/A 0.1180 in N/A 0.0250 in
22152 N/A 0.04900 in N/A 0.1180 in N/A 0.0250 in
22297 N/A 0.05000 in N/A 0.1180 in N/A 0.0250 in
22031 N/A 0.05100 in N/A 0.1180 in N/A 0.0250 in
22052 N/A 0.05200 in N/A 0.1180 in N/A 0.0250 in
22065 N/A 0.05300 in N/A 0.1180 in N/A 0.0250 in
22377 N/A 0.05400 in N/A 0.1180 in N/A 0.0250 in
Unit of Measure
 1 2 3 4 5 »