Items |
82029 10-32 Thread Size Nylon Washer |
82416 1/8 to 1/8 Inch (in) Pipe Size Connector Fitting |
82184 1/8 Inch (in) Tube Size Elbow |
82703B 1/4 Inch (in) Tube Size Tee Fitting |
82802B 1/16 Inch (in) Inside Diameter Flexible Orifice Insert |
|||||
Description | N/A Face Seal 10-32 THD 1/4" HEX, Buna or Nylon Washer | N/A Male Hex Nipple, 1/8" Pipe to 1/8" Pipe | N/A Male Elbow 90 degrees, 1/8" Pipe Thread, 1/8" Tube Size, Quick Connect | N/A Male Run Tee for 1/4" Tube | N/A Barb in Tube Insert for 1/16" ID, Flexible | |||||
Brands | N/A Bird Precision | |||||||||
Suggested Pressures | N/A 0.060 O.D. - Low Pressure (Under 150 psi) 0.118 O.D. - Medium Pressure (5000 psi or lower) 0.087 O.D. - High Pressure (Above 5000 psi) | |||||||||
Number of Colors | N/A | |||||||||
Pipe Size | N/A | N/A 1/8 in | N/A | N/A | N/A | |||||
Tube Size | N/A | N/A | N/A 1/8 in | N/A 1/4 in | N/A | |||||
Thread Size | N/A 10-32 | N/A | N/A 1/8 in | N/A | N/A | |||||
Hex Size | N/A 1/4 in | N/A | N/A | N/A | N/A | |||||
Barb Size | N/A | |||||||||
Diameter | N/A | |||||||||
Inside Diameter | N/A | N/A | N/A | N/A | N/A 1/16 in | |||||
Tube Outside Diameter | N/A | |||||||||
Material | N/A Brass | |||||||||
Type | N/A | |||||||||
Note | N/A | |||||||||
Additional Information |
N/A
Brass fittings and connectors are available for brass tubing or threaded tube connectors such as typical 1/8" NPT male to male, male to female, elbows, Y's, T's and unions. Brass is recommended where stainless steel is not warranted, but pressure or application dictates. Most are available with either straight hole insert or "vee" orifice insert. Sizes range from 0.00029" through 0.081". The fittings are available with our complete line of orifices from 0.00029" through 0.081" with or without stainless steel filters. |
|||||||||
|