
 
            | Item # | Item Name | Orifice Inner Diameter (I.D.) | Diameter | Press-In Insert Length | Orifice Outer Diameter (O.D.) | 
|---|---|---|---|---|---|
| RB82685SS-22243 | N/A RB82685 Series 0.0700 Inch (in) Inner Diameter (I.D.) and 0.118 Inch (in) Outer Diameter (O.D.) 303/316 Stainless Steel Precision Orifice Press-In Insert | N/A 0.0700 in | N/A 0.156 in | N/A 0.125 in | N/A 0.1180 in | 
| RB82685SS-22217 | N/A RB82685 Series 0.0720 Inch (in) Inner Diameter (I.D.) and 0.118 Inch (in) Outer Diameter (O.D.) 303/316 Stainless Steel Precision Orifice Press-In Insert | N/A 0.0720 in | N/A 0.156 in | N/A 0.125 in | N/A 0.1180 in | 
| RB82685SS-22310 | N/A RB82685 Series 0.0730 Inch (in) Inner Diameter (I.D.) and 0.118 Inch (in) Outer Diameter (O.D.) 303/316 Stainless Steel Precision Orifice Press-In Insert | N/A 0.0730 in | N/A 0.156 in | N/A 0.125 in | N/A 0.1180 in | 
| RB82685SS-22303 | N/A RB82685 Series 0.0750 Inch (in) Inner Diameter (I.D.) and 0.118 Inch (in) Outer Diameter (O.D.) 303/316 Stainless Steel Precision Orifice Press-In Insert | N/A 0.0750 in | N/A 0.156 in | N/A 0.125 in | N/A 0.1180 in | 
| RB82685SS-22227 | N/A RB82685 Series 0.0780 Inch (in) Inner Diameter (I.D.) and 0.118 Inch (in) Outer Diameter (O.D.) 303/316 Stainless Steel Precision Orifice Press-In Insert | N/A 0.0780 in | N/A 0.156 in | N/A 0.125 in | N/A 0.1180 in | 
| RB82685SS-22311 | N/A RB82685 Series 0.0810 Inch (in) Inner Diameter (I.D.) and 0.118 Inch (in) Outer Diameter (O.D.) 303/316 Stainless Steel Precision Orifice Press-In Insert | N/A 0.0810 in | N/A 0.156 in | N/A 0.125 in | N/A 0.1180 in | 
